Model | Colour | Year | Price | Reference | |
---|---|---|---|---|---|
![]() | Seabob F5SR | Lumex Yellow | 2018 | 12.000 € | 0560 |
![]() | Seabob F5SR | Platin Silver | 2018 | 12.300 € | 0485 |
![]() | Seabob F5SR | Lumex Yellow | 2018 | 12.900 € | 0483 |
![]() | Seabob F5SR | Big Label | 2017 | 10.950 € | 0033 |
![]() | Seabob F5SR | Carex Yellow | 2017 | 10.700 € | 0099 |
![]() | Seabob F5SR | Carex Yellow | 2017 | 11.000 € | 0112 |
![]() | Seabob F7 | Carex Yellow | 2009 | 5.300 € | 2055 |
![]() | Seabob F7 | Cayago Orange | 2009 | 5.300 € | 2041 |
![]() | Seabob F5SR | Lumex Red | 2019 | 13.100 € | 0801 |
![]() | Seabob F5SR | Lumex Yellow | 2019 | 12.850 € | 0848 |
![]() | Seabob F5SR | Lumex Yellow | 2019 | 12.950 € | 0863 |
![]() | Seabob F5SR | Big Label Red | 2019 | 13.100 € | 0900 |
![]() | Seabob F5 | Light Yellow | 2016 | 5.490 € | 1033 |
![]() | Seabob F5SR | Lumex Red | 2019 | 12.800 € | 1070 |
![]() | Seabob F5 | Basic Yellow | 2019 | 6.550 € | 2755 |
![]() | Seabob F5 | Basic Yellow | 2019 | 6.650 € | 2775 |
Used Seabob F5SRblaz oblak2019-12-14T13:11:35+01:00